|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.6718 µs | 2.6746 µs | 2.6777 µs |
| R² | 0.8887972 | 0.8899765 | 0.8886401 |
| Mean | 2.6718 µs | 2.6748 µs | 2.6781 µs |
| Std. Dev. | 30.813 ns | 38.411 ns | 46.168 ns |
| Median | 2.6631 µs | 2.6639 µs | 2.6652 µs |
| MAD | 9.1234 ns | 10.504 ns | 12.138 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.