|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.6878 µs | 2.6937 µs | 2.7004 µs |
| R² | 0.5621307 | 0.5641031 | 0.5616233 |
| Mean | 2.6868 µs | 2.6920 µs | 2.6976 µs |
| Std. Dev. | 53.657 ns | 66.718 ns | 80.871 ns |
| Median | 2.6648 µs | 2.6665 µs | 2.6684 µs |
| MAD | 12.607 ns | 14.931 ns | 18.122 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.