|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.6635 µs | 2.6650 µs | 2.6668 µs |
| R² | 0.9622972 | 0.9626784 | 0.9621283 |
| Mean | 2.6664 µs | 2.6684 µs | 2.6707 µs |
| Std. Dev. | 19.058 ns | 26.379 ns | 35.186 ns |
| Median | 2.6616 µs | 2.6622 µs | 2.6629 µs |
| MAD | 6.9233 ns | 7.8542 ns | 8.6545 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.