|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.5591 µs | 5.5687 µs | 5.5792 µs |
| R² | 0.8915583 | 0.8932202 | 0.8912512 |
| Mean | 5.5430 µs | 5.5555 µs | 5.5680 µs |
| Std. Dev. | 88.340 ns | 107.89 ns | 126.74 ns |
| Median | 5.5295 µs | 5.5331 µs | 5.5379 µs |
| MAD | 23.741 ns | 28.522 ns | 36.137 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.