|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.8252 µs | 6.8282 µs | 6.8317 µs |
| R² | 0.9879795 | 0.9881102 | 0.9879327 |
| Mean | 6.8288 µs | 6.8340 µs | 6.8401 µs |
| Std. Dev. | 32.736 ns | 49.172 ns | 65.595 ns |
| Median | 6.8217 µs | 6.8241 µs | 6.8264 µs |
| MAD | 11.905 ns | 14.393 ns | 16.911 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.