|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 29.569 µs | 30.211 µs | 30.867 µs |
| R² | 0.0633474 | 0.0647467 | 0.0632942 |
| Mean | 30.309 µs | 30.860 µs | 31.448 µs |
| Std. Dev. | 4.2189 µs | 4.9304 µs | 6.0710 µs |
| Median | 29.611 µs | 29.818 µs | 30.067 µs |
| MAD | 5.4844 µs | 6.0799 µs | 6.5877 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.