|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.6945 µs | 2.7066 µs | 2.7288 µs |
| R² | 0.1163092 | 0.1166856 | 0.1154245 |
| Mean | 2.7154 µs | 2.7275 µs | 2.7467 µs |
| Std. Dev. | 70.652 ns | 193.81 ns | 344.99 ns |
| Median | 2.6918 µs | 2.6947 µs | 2.6969 µs |
| MAD | 23.659 ns | 28.171 ns | 32.556 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.