|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.6696 µs | 2.6714 µs | 2.6735 µs |
| R² | 0.9399052 | 0.9404699 | 0.9397014 |
| Mean | 2.6716 µs | 2.6742 µs | 2.6777 µs |
| Std. Dev. | 21.314 ns | 37.510 ns | 59.398 ns |
| Median | 2.6662 µs | 2.6672 µs | 2.6684 µs |
| MAD | 9.8500 ns | 10.995 ns | 12.058 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.