|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.2259 µs | 9.2425 µs | 9.2726 µs |
| R² | 0.2894778 | 0.2898582 | 0.2886048 |
| Mean | 9.2661 µs | 9.2932 µs | 9.3495 µs |
| Std. Dev. | 134.93 ns | 541.70 ns | 1.0505 µs |
| Median | 9.2885 µs | 9.2922 µs | 9.2973 µs |
| MAD | 47.662 ns | 60.321 ns | 72.610 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.