|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.884 µs | 12.240 µs | 12.610 µs |
| R² | 0.1110286 | 0.1132892 | 0.1108399 |
| Mean | 12.197 µs | 12.490 µs | 12.793 µs |
| Std. Dev. | 2.3255 µs | 2.5862 µs | 2.8979 µs |
| Median | 10.687 µs | 11.143 µs | 12.366 µs |
| MAD | 687.61 ns | 1.4041 µs | 2.8076 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.