|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.5381 µs | 5.5595 µs | 5.5843 µs |
| R² | 0.7707732 | 0.7758550 | 0.7690217 |
| Mean | 5.5356 µs | 5.5467 µs | 5.5588 µs |
| Std. Dev. | 80.897 ns | 101.06 ns | 121.74 ns |
| Median | 5.5043 µs | 5.5066 µs | 5.5100 µs |
| MAD | 16.348 ns | 20.154 ns | 25.333 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.