|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.4793 µs | 5.4826 µs | 5.4865 µs |
| R² | 0.9749390 | 0.9751740 | 0.9748435 |
| Mean | 5.4852 µs | 5.4918 µs | 5.4991 µs |
| Std. Dev. | 45.512 ns | 60.217 ns | 74.687 ns |
| Median | 5.4741 µs | 5.4763 µs | 5.4786 µs |
| MAD | 11.676 ns | 13.867 ns | 16.286 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.