|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 38.547 µs | 39.325 µs | 40.124 µs |
| R² | 0.1365939 | 0.1393732 | 0.1364529 |
| Mean | 39.386 µs | 40.031 µs | 40.696 µs |
| Std. Dev. | 5.0543 µs | 5.7051 µs | 6.6409 µs |
| Median | 38.473 µs | 38.699 µs | 39.115 µs |
| MAD | 6.5697 µs | 7.2014 µs | 8.0167 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.